순위 |
도구 | 소개 | 월간 방문 | 성장률 | 행동 |
---|---|---|---|---|---|
|
ChatWithMe | A tool to chat with chatgpt privately. | 24.32K | 열기 | |
|
Go Holler | Create beautiful one-question surveys in seconds with Holler! Get AI-driven insights to quickly identify trends and patterns in your data (you can even import your external data). It’s Free, secure, and easy to collaborate on with your team. | 18.59K | 열기 | |
|
Holler | AI-powered survey tool to collect feedback and insights | 18.15K | 열기 | |
|
Shakespeare AI Writing Toolbar | Shakespeare - the powerful AI writing toolbar improves your writing and saves you time by enabling you to quickly summarize, explain, rephrase, and more. Stop going to ChatGPT for your writing tasks and start using AI anywhere. | 12.50K | 열기 | |
|
SnapAndSolve | Snap a photo or upload an existing image of the questions you'd like to find answers for. | 0 | 열기 | |
|
Breef.in | Breef.in summarizes your incoming emails and sends you a one-liner summary on your Slack workspace. | 0 | 열기 | |
|
Quack Pad | Quack Pad is an AI-powered virtual companion that offers a personalized solution for those looking for a companion to talk through their problems and find solutions. It's suitable for students, professionals, and anyone who needs a personal companion. | 0 | 열기 | |
|
breef.in | Automatically summarizes emails and sends them to Slack | 0 | 열기 | |
|
DEZAN.cc | Effortlessly deploy brand perception survey of you and the competitor brand to potential customers with 4 simple steps. Trained on thousands of brand survey data, DEZAN identifies the right keywords and create customized questionnaires. | 0 | 열기 | |
10
|
Imagix: Logo Inspirational Tool | Imagix is an inspiration tool powered by AI. It serves as a catalyst for creativity, providing users with a vast collection of design inspiration, ideas, and concepts. | 0 | 열기 | |
11
|
Personal CFO | Empower your financial journey with Personal CFO. Gain insights, make informed decisions, and achieve goals. Manage money effectively with intuitive features and a user-friendly interface. | 0 | 열기 |